ZINTEK® COMPOSITION
The alloy must be produced starting from 99,995% pure Z1-quality zinc, as set forth by European Standard EN 1179, with the addition of alloy elements.
Primary Zinc: UNI EN 1179 Standard | ||||||||
---|---|---|---|---|---|---|---|---|
Type classification | Nominal Zinc content | 1 Pb max | 2 Cd max | 3 Fe max | 4 Sn max | 5 Cu max | 6 Al max | Total elements 1 – 6 max |
Z1 | 99,995 | 0,003 | 0,003 | 0,002 | 0,001 | 0,001 | 0,001 | 0,003 |
Z2 | 99,990 | 0,005 | 0,005 | 0,003 | 0,001 | 0,002 | – | 0,005 |
Z3 | 99,950 | 0,030 | 0,020 | 0,020 | 0,001 | 0,002 | – | 0,050 |
Z4 | 99,500 | 0,450 | 0,050 | 0,050 | – | – | – | 0,500 |
Z5 | 98,500 | 1,400 | 0,050 | 0,050 | – | – | – | 1,500 |
From zinc to zintek®
from raw material to application
ZINC CRYSTALS
Zinc crystals compliant with European Standard EN 1179.
CASTING
Casting of zinc with alloy elements (copper and titanium).
NATURAL ZINTEK®
Natural zintek® is a glossy grey colour.
ROLLED PRODUCTS
The rolled products can be subjected to pre-coating procedures.
THE COLORED ONES
The Colored Ones, the new line of colored rolled products.
APPLICATIONS
zintek® is used for covering, façade and tinsmithery solutions.